<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Donations Projects &#187; aid</title>
	<atom:link href="http://www.technicalstressings.com/tag/aid/feed" rel="self" type="application/rss+xml" />
	<link>http://www.technicalstressings.com</link>
	<description></description>
	<lastBuildDate>Tue, 01 Jun 2010 05:10:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cintas Clothe the Kids Drive 2009 Winner &#8211; Location 326 Louisville, KY</title>
		<link>http://www.technicalstressings.com/clothing-donations/cintas-clothe-the-kids-drive-2009-winner-location-326-louisville-ky</link>
		<comments>http://www.technicalstressings.com/clothing-donations/cintas-clothe-the-kids-drive-2009-winner-location-326-louisville-ky#comments</comments>
		<pubDate>Mon, 22 Mar 2010 20:51:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[clothing donations]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[CHARITY]]></category>
		<category><![CDATA[cintas]]></category>
		<category><![CDATA[cintas ceo]]></category>
		<category><![CDATA[cintas location]]></category>
		<category><![CDATA[cintas partners]]></category>
		<category><![CDATA[clothe the kids]]></category>
		<category><![CDATA[CTK]]></category>
		<category><![CDATA[FAS]]></category>
		<category><![CDATA[first aid safety]]></category>
		<category><![CDATA[KY]]></category>
		<category><![CDATA[louisville]]></category>
		<category><![CDATA[matthew 25]]></category>
		<category><![CDATA[matthew 25 ministries]]></category>
		<category><![CDATA[philanthropy]]></category>
		<category><![CDATA[phillip holloman]]></category>
		<category><![CDATA[scott farmer]]></category>
		<category><![CDATA[social responsibility]]></category>
		<category><![CDATA[spirit]]></category>
		<category><![CDATA[uniform company]]></category>
		<category><![CDATA[volunteering]]></category>
		<category><![CDATA[winning]]></category>

		<guid isPermaLink="false">http://www.technicalstressings.com/clothing-donations/cintas-clothe-the-kids-drive-2009-winner-location-326-louisville-ky</guid>
		<description><![CDATA[http://www.cintascares.com/Our-Programs/clothe-the-kids.aspx
Location 326, a Cintas First Aid &#38; Safety location in Louisville, KY received a big surprise when Cintas CEO, Scott Farmer called the location to be the first to tell them they were the winning location for the 2009 Cintas Clothe the Kids Campaign Contest. 
Locations from around the country raised money for Cintas&#8217; Clothe [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Z6bY8cZAtTE/2.jpg" align="left">http://www.cintascares.com/Our-Programs/clothe-the-kids.aspx<br />
Location 326, a Cintas First Aid &amp; Safety location in Louisville, KY received a big surprise when Cintas CEO, Scott Farmer called the location to be the first to tell them they were the winning location for the 2009 Cintas Clothe the Kids Campaign Contest. </p>
<p>Locations from around the country raised money for Cintas&#8217; Clothe the Kids Campaign. Partners at the corporate headquarters held fundraisers during the week as well. Cintas partners company-wide donated 220,000 articles of clothing for under-privileged children around the world.  Partners across the company exceeded the company&#8217;s goal by 110%. </p>
<p>President and COO, Phillip Holloman, said the success of the campaign really speaks to our company&#8217;s spirit that even in tough times, we will help out those in need. Matthew 25: Ministries says the Cintas&#8217; Clothe the Kids campaign accounts for over 50% of the organization&#8217;s annual donations of children clothing.</p>
<p>Partners at the winning location collected over 198 articles of clothing per partner. Location 326 was awarded a check for $3,000 to be used for an outing with the partners&#8217; families.</p>
<p>http://www.cintas.com</p>
<p>Duration : <b>0:2:5</b></p>
<p><span id="more-786"></span><br />[youtube Z6bY8cZAtTE]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technicalstressings.com/clothing-donations/cintas-clothe-the-kids-drive-2009-winner-location-326-louisville-ky/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Disaster to Donations</title>
		<link>http://www.technicalstressings.com/charity-donations/from-disaster-to-donations</link>
		<comments>http://www.technicalstressings.com/charity-donations/from-disaster-to-donations#comments</comments>
		<pubDate>Mon, 08 Mar 2010 05:52:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[charity donations]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[cbsepisode]]></category>
		<category><![CDATA[cbshaiti]]></category>
		<category><![CDATA[CHARITY]]></category>
		<category><![CDATA[contribution]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[donate]]></category>
		<category><![CDATA[donation]]></category>
		<category><![CDATA[Emergency]]></category>
		<category><![CDATA[Give]]></category>
		<category><![CDATA[haiti]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[philanthropy]]></category>
		<category><![CDATA[Survivors]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.technicalstressings.com/charity-donations/from-disaster-to-donations</guid>
		<description><![CDATA[From coast to coast, Americans nationwide are opening their wallets for survivors in Haiti who face the harrowing aftermath of an earthquake.  Randall Pinkston reports on these charitable efforts.
Duration : 0:2:24
[youtube O6fJVmtcn8Q]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/O6fJVmtcn8Q/2.jpg" align="left">From coast to coast, Americans nationwide are opening their wallets for survivors in Haiti who face the harrowing aftermath of an earthquake.  Randall Pinkston reports on these charitable efforts.</p>
<p>Duration : <b>0:2:24</b></p>
<p><span id="more-681"></span><br />[youtube O6fJVmtcn8Q]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technicalstressings.com/charity-donations/from-disaster-to-donations/feed</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>On Rachel Maddow: How To Donate To Charity Without Banks Getting A Chunk Of The Fees &#8211; 1/14/10</title>
		<link>http://www.technicalstressings.com/charity-donations/on-rachel-maddow-how-to-donate-to-charity-without-banks-getting-a-chunk-of-the-fees-11410</link>
		<comments>http://www.technicalstressings.com/charity-donations/on-rachel-maddow-how-to-donate-to-charity-without-banks-getting-a-chunk-of-the-fees-11410#comments</comments>
		<pubDate>Fri, 29 Jan 2010 18:10:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[charity donations]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[aiello]]></category>
		<category><![CDATA[charitable]]></category>
		<category><![CDATA[CHARITY]]></category>
		<category><![CDATA[cross]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[donations]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[haiti]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[keithmsnbcer]]></category>
		<category><![CDATA[maddow]]></category>
		<category><![CDATA[mgive.com]]></category>
		<category><![CDATA[rachel]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[tony]]></category>

		<guid isPermaLink="false">http://www.technicalstressings.com/charity-donations/on-rachel-maddow-how-to-donate-to-charity-without-banks-getting-a-chunk-of-the-fees-11410</guid>
		<description><![CDATA[Unfortunately, texting takes 90 days for the money to get there.  On The Rachel Maddow Show, Rachel talks with Tony Aiello of mgive.com about how banks are making money off of charitable donations to Haiti and other disaster sites, and how to go around it.  1/14/10
Duration : 0:5:35
[youtube 3T3tCMs8GfE]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/3T3tCMs8GfE/2.jpg" align="left">Unfortunately, texting takes 90 days for the money to get there.  On The Rachel Maddow Show, Rachel talks with Tony Aiello of mgive.com about how banks are making money off of charitable donations to Haiti and other disaster sites, and how to go around it.  1/14/10</p>
<p>Duration : <b>0:5:35</b></p>
<p><span id="more-511"></span><br />[youtube 3T3tCMs8GfE]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technicalstressings.com/charity-donations/on-rachel-maddow-how-to-donate-to-charity-without-banks-getting-a-chunk-of-the-fees-11410/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>kaioo.com: the first REAL Social Community &#8211; donating ALL profits to charities. Myspace and Facebook were yesterday &#8211; Join now and be truly social! ;-)</title>
		<link>http://www.technicalstressings.com/charities-donations/kaioo-com-the-first-real-social-community-donating-all-profits-to-charities-myspace-and-facebook-were-yesterday-join-now-and-be-truly-social-2</link>
		<comments>http://www.technicalstressings.com/charities-donations/kaioo-com-the-first-real-social-community-donating-all-profits-to-charities-myspace-and-facebook-were-yesterday-join-now-and-be-truly-social-2#comments</comments>
		<pubDate>Fri, 06 Nov 2009 00:21:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[charities donations]]></category>
		<category><![CDATA[2.0]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[Bebo]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[CHARITY]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[crazy]]></category>
		<category><![CDATA[democratic]]></category>
		<category><![CDATA[difference]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[donate]]></category>
		<category><![CDATA[donation]]></category>
		<category><![CDATA[explosion]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[feed]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[generous]]></category>
		<category><![CDATA[great]]></category>
		<category><![CDATA[greenpeace]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[hi5]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[kaioo]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[non]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[poor]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[rainforest]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[revolution]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[song]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[spread]]></category>
		<category><![CDATA[stop]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[teen]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[WEB]]></category>
		<category><![CDATA[wikipedia]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[worldwide]]></category>
		<category><![CDATA[wwf]]></category>

		<guid isPermaLink="false">http://www.technicalstressings.com/charities-donations/kaioo-com-the-first-real-social-community-donating-all-profits-to-charities-myspace-and-facebook-were-yesterday-join-now-and-be-truly-social-2</guid>
		<description><![CDATA[http://www.kaioo.com will be a place where you want to take all your friends to. Even make new friends waiting for the bus, in the queue of the supermarket or while getting your teeth fixed &#8211; just to be able to invite them to kaioo. It will be a pleasurable feeling &#8211; to know, that, with [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/09lAw1k0nD8/2.jpg" align="left">http://www.kaioo.com will be a place where you want to take all your friends to. Even make new friends waiting for the bus, in the queue of the supermarket or while getting your teeth fixed &#8211; just to be able to invite them to kaioo. It will be a pleasurable feeling &#8211; to know, that, with your help, more and more users, perhaps the friends of the friends your friends, are joining kaioo.com. It will be exciting, when you log in to your account to check your messages and know, that this will help to generate more money for charities. And you&#8217;ll be the one who decides, which charity organizations will get the money. You can vote for as much charities as you want by joining special groups.</p>
<p>Every Social Community X lives off the user. Of course, they invest a lot of brains and esthetics &#8211; not to mention sleepless nights &#8211; into giving you an engaging platform. They also spend huge amounts of money for advertisement. But at the end without you they have nothing but thrown-out money. You are the capital. You are the marketing And the marketers.<br />
And you do a good job. By joining group after group, inviting your friends, sharing your interests, pasts, and posts you give Facebook and MySpace substance. While doing exactly the same with http://www.kaioo.com you help solving the world&#8217;s problems. Now also the network effect kicks in and you can even tell your 450 friends, which you wouldn&#8217;t have if not for MySpace, Facebook or whatever, to join the Real Social Community. All there is left then, is the decision to which charities the Money goes to. And it will definitely be a lot money, Social Communities earn about US$ 2 Billion per year.<br />
Take a second to digest this: You are the ones who generate that much wealth &#8211; just by being human and communicating with your friends. kaioo is now giving you the platform to be generous with it!</p>
<p>Join http://www.kaioo.com and spread the word!</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p>You&#8217;re probably a member of some Social Network. Did you ever wonder how much money these networks make? 2 Billion US$ every year! Generated by YOU! Imagine what could be done with all that money! We create all the content of Social Networks. We spread the world. But the big companies cash in on what we created. Wouldn&#8217;t it be great if we &#8211; the users &#8211; could decide what is done with the earnings? We could use the money to help solve the world&#8217;s problems. &#8230;like starvation &#8230;and global warming. To make this possible we need: our own Social Community and users supporting the project.<br />
Two guys donated 500000 € as start up capital In November 2007 http://www.kaioo.com launched as the first REAL Social Community.<br />
kaioo.com is FOR FREE and donates ALL advertising money to charities! Our users help to develop the network, decide about the donations and have full control over the privacy rules. A community that is fully independent and does not give your data to third parties! Now, after months of development and with support by thousands of its users kaioo has become THE Social Network we&#8217;ve been waiting for<br />
providing all the features we&#8217;re looking for. At this very moment, users from all over the world are discussing ways to make kaioo even better.<br />
The time has come to be truly social! Make it possible!</p>
<p>Join http://www.kaioo.com </p>
<p>Music by hobby</p>
<p>Duration : <b>0:2:4</b></p>
<p><span id="more-237"></span><br />[youtube 09lAw1k0nD8]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technicalstressings.com/charities-donations/kaioo-com-the-first-real-social-community-donating-all-profits-to-charities-myspace-and-facebook-were-yesterday-join-now-and-be-truly-social-2/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>social network donating all profits to charities &#8211; kaioo.com</title>
		<link>http://www.technicalstressings.com/charities-donations/social-network-donating-all-profits-to-charities-kaioo-com</link>
		<comments>http://www.technicalstressings.com/charities-donations/social-network-donating-all-profits-to-charities-kaioo-com#comments</comments>
		<pubDate>Mon, 26 Oct 2009 15:51:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[charities donations]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[CHARITY]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[democratic]]></category>
		<category><![CDATA[donate]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[frie]]></category>
		<category><![CDATA[kaioo]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[revolution]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.technicalstressings.com/charities-donations/social-network-donating-all-profits-to-charities-kaioo-com</guid>
		<description><![CDATA[http://www.kaioo.com &#8211; Kaioo will be a place where you want to take all your friends to. Even make new friends waiting for the bus, in the queue of the supermarket or while getting your teeth fixed &#8211; just to be able to invite them to kaioo. It will give you the feeling of fulfilment &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/xsGGJg72gfI/2.jpg" align="left">http://www.kaioo.com &#8211; Kaioo will be a place where you want to take all your friends to. Even make new friends waiting for the bus, in the queue of the supermarket or while getting your teeth fixed &#8211; just to be able to invite them to kaioo. It will give you the feeling of fulfilment &#8211; to know, that, with your help, more and more users, perhaps the friends of the friends your friends, are joining kaioo.com. It will be a good feeling, when you log in to your account to check your messages and know, that this will help to generate more money for charities. And you&#8217;ll be the one who decides, which charity organizations will get the money.<br />
Every Social Community X lives off the user. Of course, they invest a lot of brains and esthetics &#8211; not to mention sleepless nights &#8211; into giving you an engaging platform. They also spend huge amounts of money for advertisement. But at the end without you they have nothing but thrown-out money. You are the capital. You are the marketing And the marketers.<br />
And you do a good job. By joining group after group, inviting your friends, sharing your interests, pasts, and posts you give Facebook and MySpace substance. While doing exactly the same with kaioo you help solving problems in this world. Now also the network effect kicks in and you can even tell your 450 friends, which you wouldn&#8217;t have if not for MySpace, Facebook or whatever, to join the Real Social Community. All there is left then, is the decision to which charities the Money goes to. And it will definitely be a lot money, Social Communities earn about US$ 2 Billion per year.<br />
Take a second to digest this: You are the ones who generate that much wealth &#8211; just by being human and communicating with your friends. Kaioo is now giving you the platform to be generous with it!</p>
<p>Join kaioo.com and spread the word! </p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p>You&#8217;re probably a member of some Social Network. Did you ever wonder how much money these networks make? 2 Billion US$ every year! Generated by YOU! Imagine what could be done with all that money! We create all the content of Social Networks. We spread the world. But the big companies cash in on what we created. Wouldn&#8217;t it be great if we &#8211; the users &#8211; could decide what is done with the earnings? We could use the money to help solve the world&#8217;s problems. &#8230;like starvation &#8230;and global warming. To make this possible we need: our own Social Community and users supporting the project.<br />
Two guys donated 500000 € as start up capital In November 2007 kaioo.com launched as the first REAL Social Community.<br />
kaioo.com is FOR FREE and donates ALL advertising money to charities! Our users help to develop the network, decide about the donations and have full control over the privacy rules. A community that is fully independent and does not give your data to third parties! Now, after months of development and with support by thousands of its users kaioo has become THE Social Network we&#8217;ve been waiting for<br />
providing all the features we&#8217;re looking for. At this very moment, users from all over the world are discussing ways to make kaioo even better.<br />
The time has come to be truly social! Make it possible!</p>
<p>Join kaioo.com</p>
<p>Duration : <b>0:2:1</b></p>
<p><span id="more-157"></span><br />[youtube xsGGJg72gfI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technicalstressings.com/charities-donations/social-network-donating-all-profits-to-charities-kaioo-com/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>kaioo.com: the first REAL Social Community &#8211; donating ALL profits to charities. Myspace and Facebook were yesterday &#8211; Join now and be truly social! ;-)</title>
		<link>http://www.technicalstressings.com/charities-donations/kaioo-com-the-first-real-social-community-donating-all-profits-to-charities-myspace-and-facebook-were-yesterday-join-now-and-be-truly-social</link>
		<comments>http://www.technicalstressings.com/charities-donations/kaioo-com-the-first-real-social-community-donating-all-profits-to-charities-myspace-and-facebook-were-yesterday-join-now-and-be-truly-social#comments</comments>
		<pubDate>Wed, 14 Oct 2009 18:35:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[charities donations]]></category>
		<category><![CDATA[2.0]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[Bebo]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[CHARITY]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[crazy]]></category>
		<category><![CDATA[democratic]]></category>
		<category><![CDATA[difference]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[donate]]></category>
		<category><![CDATA[donation]]></category>
		<category><![CDATA[explosion]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[feed]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[generous]]></category>
		<category><![CDATA[great]]></category>
		<category><![CDATA[greenpeace]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[hi5]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[kaioo]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[non]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[poor]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[rainforest]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[revolution]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[song]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[spread]]></category>
		<category><![CDATA[stop]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[teen]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[WEB]]></category>
		<category><![CDATA[wikipedia]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[worldwide]]></category>
		<category><![CDATA[wwf]]></category>

		<guid isPermaLink="false">http://www.technicalstressings.com/charities-donations/kaioo-com-the-first-real-social-community-donating-all-profits-to-charities-myspace-and-facebook-were-yesterday-join-now-and-be-truly-social</guid>
		<description><![CDATA[http://www.kaioo.com will be a place where you want to take all your friends to. Even make new friends waiting for the bus, in the queue of the supermarket or while getting your teeth fixed &#8211; just to be able to invite them to kaioo. It will be a pleasurable feeling &#8211; to know, that, with [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/telPCWi8Tps/2.jpg" align="left">http://www.kaioo.com will be a place where you want to take all your friends to. Even make new friends waiting for the bus, in the queue of the supermarket or while getting your teeth fixed &#8211; just to be able to invite them to kaioo. It will be a pleasurable feeling &#8211; to know, that, with your help, more and more users, perhaps the friends of the friends your friends, are joining kaioo.com. It will be exciting, when you log in to your account to check your messages and know, that this will help to generate more money for charities. And you&#8217;ll be the one who decides, which charity organizations will get the money. You can vote for as much charities as you want by joining special groups.</p>
<p>Every Social Community X lives off the user. Of course, they invest a lot of brains and esthetics &#8211; not to mention sleepless nights &#8211; into giving you an engaging platform. They also spend huge amounts of money for advertisement. But at the end without you they have nothing but thrown-out money. You are the capital. You are the marketing And the marketers.<br />
And you do a good job. By joining group after group, inviting your friends, sharing your interests, pasts, and posts you give Facebook and MySpace substance. While doing exactly the same with http://www.kaioo.com you help solving the world&#8217;s problems. Now also the network effect kicks in and you can even tell your 450 friends, which you wouldn&#8217;t have if not for MySpace, Facebook or whatever, to join the Real Social Community. All there is left then, is the decision to which charities the Money goes to. And it will definitely be a lot money, Social Communities earn about US$ 2 Billion per year.<br />
Take a second to digest this: You are the ones who generate that much wealth &#8211; just by being human and communicating with your friends. kaioo is now giving you the platform to be generous with it!</p>
<p>Join http://www.kaioo.com and spread the word!</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
<p>You&#8217;re probably a member of some Social Network. Did you ever wonder how much money these networks make? 2 Billion US$ every year! Generated by YOU! Imagine what could be done with all that money! We create all the content of Social Networks. We spread the world. But the big companies cash in on what we created. Wouldn&#8217;t it be great if we &#8211; the users &#8211; could decide what is done with the earnings? We could use the money to help solve the world&#8217;s problems. &#8230;like starvation &#8230;and global warming. To make this possible we need: our own Social Community and users supporting the project.<br />
Two guys donated 500000 € as start up capital In November 2007 http://www.kaioo.com launched as the first REAL Social Community.<br />
kaioo.com is FOR FREE and donates ALL advertising money to charities! Our users help to develop the network, decide about the donations and have full control over the privacy rules. A community that is fully independent and does not give your data to third parties! Now, after months of development and with support by thousands of its users kaioo has become THE Social Network we&#8217;ve been waiting for<br />
providing all the features we&#8217;re looking for. At this very moment, users from all over the world are discussing ways to make kaioo even better.<br />
The time has come to be truly social! Make it possible!</p>
<p>Join http://www.kaioo.com</p>
<p>Duration : <b>0:2:1</b></p>
<p><span id="more-38"></span><br />[youtube telPCWi8Tps]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technicalstressings.com/charities-donations/kaioo-com-the-first-real-social-community-donating-all-profits-to-charities-myspace-and-facebook-were-yesterday-join-now-and-be-truly-social/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Planet Aid: Clothing Donation Programs for Social Developmen</title>
		<link>http://www.technicalstressings.com/clothes-donations/planet-aid-clothing-donation-programs-for-social-developmen</link>
		<comments>http://www.technicalstressings.com/clothes-donations/planet-aid-clothing-donation-programs-for-social-developmen#comments</comments>
		<pubDate>Wed, 14 Oct 2009 18:35:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[clothes donations]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[planetaid]]></category>

		<guid isPermaLink="false">http://www.technicalstressings.com/clothes-donations/planet-aid-clothing-donation-programs-for-social-developmen</guid>
		<description><![CDATA[Non-profit group Planet Aid is the U.S. branch of the charitable organization Humana People to People. Planet Aid uses second hand clothing donations to help benefit social programs such as Farmer&#8217;s Clubs, Total Control of the Epidemic (TCE) and Food for Progress
Duration : 0:6:20
[youtube 4fUd0bTtlGg]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/4fUd0bTtlGg/2.jpg" align="left">Non-profit group Planet Aid is the U.S. branch of the charitable organization Humana People to People. Planet Aid uses second hand clothing donations to help benefit social programs such as Farmer&#8217;s Clubs, Total Control of the Epidemic (TCE) and Food for Progress</p>
<p>Duration : <b>0:6:20</b></p>
<p><span id="more-35"></span><br />[youtube 4fUd0bTtlGg]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technicalstressings.com/clothes-donations/planet-aid-clothing-donation-programs-for-social-developmen/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

